worldgen:index
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
worldgen:index [2019/08/23 18:02] – sam | worldgen:index [2024/05/04 17:48] (current) – sam | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== WorldGen ====== | ====== WorldGen ====== | ||
- | WorldGen is a world creation tool designed to generate a living universe of stars and planets for use in a Science Fiction RPG similar to Traveller. When it was originally written over ten years ago, it was designed to directly read UWP data and simply expand it to include multiple planets per star system. The latest version is currently focused on building systems from scratch, with no concerns as to the UWP. However, the style and flavour will be similar to the Imperium, though not identical. | + | [[https:// |
- | The code is open source, and available on [[https:// | + | WorldGen is a world creation tool designed to generate a living universe of stars and planets for use in a Science Fiction RPG similar to Traveller. When it was originally written over fifteen years ago, it was designed to directly read UWP data and simply expand it to include multiple planets per star system. The latest version is currently focused on building systems from scratch, with no concerns as to the UWP. However, the style and flavour will be similar to the Imperium, though not identical. |
+ | |||
+ | The code is open source, and available on [[https:// | ||
+ | |||
+ | {{ youtube> | ||
Specifically, | Specifically, | ||
Line 23: | Line 27: | ||
==== Star Systems ==== | ==== Star Systems ==== | ||
- | A star system normally consists of one or more stars plus a system of planets. It is possible for a system to consist only of a single rogue planet, or several stars with dozens of planets, moons and asteroid belts. | + | A [[systems|star system]] normally consists of one or more stars plus a system of planets. It is possible for a system to consist only of a single rogue planet, or several stars with dozens of planets, moons and asteroid belts. |
Since the orbits of every star, planet and moon will be known, it is possible to show a map of where everything is in the system for any given time (currently, simple two-body circular orbits are assumed). | Since the orbits of every star, planet and moon will be known, it is possible to show a map of where everything is in the system for any given time (currently, simple two-body circular orbits are assumed). |
worldgen/index.1566583352.txt.gz · Last modified: 2019/08/23 18:02 by sam